Investments
1Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
James Kuffner Investments
1 Investments
James Kuffner has made 1 investments. Their latest investment was in MUJIN as part of their Series C on September 05, 2023.
James Kuffner Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
9/5/2023 | Series C | MUJIN | $83.81M | Yes | 5 |
Date | 9/5/2023 |
|---|---|
Round | Series C |
Company | MUJIN |
Amount | $83.81M |
New? | Yes |
Co-Investors | |
Sources | 5 |
Loading...