Investments
2Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
Gideon Valkin Investments
2 Investments
Gideon Valkin has made 2 investments. Their latest investment was in Clove as part of their Pre-Seed on October 14, 2025.
Gideon Valkin Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
10/14/2025 | Pre-Seed | Clove | $14M | Yes | Accel, Air Street Capital, Barney Hussey-Yeo, Erez Mathan, Inovia Capital, Kindred Capital, and Undisclosed Angel Investors | 2 |
8/20/2024 | Seed VC - II |
Date | 10/14/2025 | 8/20/2024 |
|---|---|---|
Round | Pre-Seed | Seed VC - II |
Company | Clove | |
Amount | $14M | |
New? | Yes | |
Co-Investors | Accel, Air Street Capital, Barney Hussey-Yeo, Erez Mathan, Inovia Capital, Kindred Capital, and Undisclosed Angel Investors | |
Sources | 2 |
Loading...