
Guidehealth
Total Raised
$24MInvestors Count
3Funding, Valuation & Revenue
2 Fundings
Guidehealth has raised $24M over 2 rounds.
Guidehealth's latest funding round was a Corporate Minority for $10M on June 4, 2025.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
6/4/2025 | Corporate Minority | $10M | 3 | |||
8/6/2024 | Seed | $30M FY 2023 |
Date | 6/4/2025 | 8/6/2024 |
|---|---|---|
Round | Corporate Minority | Seed |
Amount | $10M | |
Investors | ||
Valuation | ||
Revenue | $30M FY 2023 | |
Sources | 3 |
Guidehealth Investors
3 Investors
Guidehealth has 3 investors. Memorial Hermann invested in Guidehealth's Corporate Minority funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
8/6/2024 | 6/4/2025 | 2 Seed, Corporate Minority (2025) | Non-Profit Foundation | Texas | ||
Corporation | Georgia | |||||
Angel Investor (Individual) | Florida |
First funding | 8/6/2024 | ||
|---|---|---|---|
Last Funding | 6/4/2025 | ||
Investor | |||
Rounds | 2 Seed, Corporate Minority (2025) | ||
Board Seats | |||
Type | Non-Profit Foundation | Corporation | Angel Investor (Individual) |
Location | Texas | Georgia | Florida |
Guidehealth Acquisitions
1 Acquisition
Guidehealth acquired 1 company. Their latest acquisition was Arcadia - Value-Based Care Service Business on December 21, 2023.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
12/21/2023 | Acquired Unit | 3 |
Date | 12/21/2023 |
|---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Acquired Unit |
Sources | 3 |
Loading...

