
Kouper Health
Total Raised
$10MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
Kouper Health has raised $10M over 1 rounds.
Kouper Health's latest funding round was a Series A for $10M on May 8, 2025.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/8/2025 | Series A | $10M | 25Madison, CVS Health Ventures, General Catalyst, and Undisclosed Angel Investors | 2 |
Date | 5/8/2025 |
|---|---|
Round | Series A |
Amount | $10M |
Investors | 25Madison, CVS Health Ventures, General Catalyst, and Undisclosed Angel Investors |
Valuation | |
Revenue | |
Sources | 2 |
Kouper Health Investors
3 Investors
Kouper Health has 3 investors. General Catalyst invested in Kouper Health's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/8/2025 | 5/8/2025 | 1 Series A | Venture Capital | California | ||
Venture Capital | New York | |||||
Corporate Venture | Rhode Island |
First funding | 5/8/2025 | ||
|---|---|---|---|
Last Funding | 5/8/2025 | ||
Investor | |||
Rounds | 1 Series A | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Corporate Venture |
Location | California | New York | Rhode Island |
Loading...

