
InsureVision
Analyst Briefing Submitted
Total Raised
$2.7MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
InsureVision has raised $2.7M over 1 rounds.
InsureVision's latest funding round was a Seed VC - II for $2.7M on March 7, 2025.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
3/7/2025 | Seed VC - II | $2.7M | 2 |
Date | 3/7/2025 |
|---|---|
Round | Seed VC - II |
Amount | $2.7M |
Investors | |
Valuation | |
Revenue | |
Sources | 2 |
InsureVision Investors
3 Investors
InsureVision has 3 investors. Rethink Ventures invested in InsureVision's Seed VC - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
3/7/2025 | 3/7/2025 | 1 Seed VC - II | Venture Capital | Germany | ||
Venture Capital | United Kingdom | |||||
Corporate Venture | Illinois |
First funding | 3/7/2025 | ||
|---|---|---|---|
Last Funding | 3/7/2025 | ||
Investor | |||
Rounds | 1 Seed VC - II | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Corporate Venture |
Location | Germany | United Kingdom | Illinois |
Loading...

