
Fortuna Health
Total Raised
$22.5MInvestors Count
11Funding, Valuation & Revenue
3 Fundings
Fortuna Health has raised $22.5M over 3 rounds.
Fortuna Health's latest funding round was a Series A for $18M on July 21, 2025.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
7/21/2025 | Series A | $18M | Andreessen Horowitz, Undisclosed Angel Investors, and Y Combinator | 8 | ||
11/15/2023 | Seed VC | |||||
1/1/2023 | Convertible Note |
Date | 7/21/2025 | 11/15/2023 | 1/1/2023 |
|---|---|---|---|
Round | Series A | Seed VC | Convertible Note |
Amount | $18M | ||
Investors | Andreessen Horowitz, Undisclosed Angel Investors, and Y Combinator | ||
Valuation | |||
Revenue | |||
Sources | 8 |
Fortuna Health Investors
11 Investors
Fortuna Health has 11 investors. Y Combinator invested in Fortuna Health's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/1/2023 | 7/21/2025 | 3 Convertible Note, Seed VC (2023), Series A (2025) | Incubator/Accelerator | California | ||
11/15/2023 | 7/21/2025 | Andreessen Horowitz | 2 Seed VC, Series A (2025) | Venture Capital | California | |
11/15/2023 | 11/15/2023 | 1 Seed VC | Angel Investor (Individual) | |||
Venture Capital | New York | |||||
Angel Investor (Individual) |
First funding | 1/1/2023 | 11/15/2023 | 11/15/2023 | ||
|---|---|---|---|---|---|
Last Funding | 7/21/2025 | 7/21/2025 | 11/15/2023 | ||
Investor | Andreessen Horowitz | ||||
Rounds | 3 Convertible Note, Seed VC (2023), Series A (2025) | 2 Seed VC, Series A (2025) | 1 Seed VC | ||
Board Seats | |||||
Type | Incubator/Accelerator | Venture Capital | Angel Investor (Individual) | Venture Capital | Angel Investor (Individual) |
Location | California | California | New York |
Loading...

